<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonsai For Your Business</title>
	<atom:link href="http://bonsaiforyourbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonsaiforyourbusiness.com</link>
	<description>Get Rich Slow Techniques for Today&#039;s Business Climate</description>
	<lastBuildDate>Mon, 11 Jul 2011 05:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Why Should I Like Your Business?</title>
		<link>http://bonsaiforyourbusiness.com/2011/06/23/why-should-i-like-your-business/</link>
		<comments>http://bonsaiforyourbusiness.com/2011/06/23/why-should-i-like-your-business/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:46:29 +0000</pubDate>
		<dc:creator>GT</dc:creator>
				<category><![CDATA[Grow Customer Loyalty]]></category>

		<guid isPermaLink="false">http://bonsaiforyourbusiness.com/?p=466</guid>
		<description><![CDATA[It&#8217;s become the ubiquitous tag line in 2011.  &#8221;Like Us on Facebook &#38; Follow Us on Twitter.&#8221;  How many times have you read, heard, seen this one?  Has it EVER convinced you to do what it TELLS you to do?  Nope.  Me either.  Do you see why yet?  If not, read on. One of my maxims for [...]]]></description>
		<wfw:commentRss>http://bonsaiforyourbusiness.com/2011/06/23/why-should-i-like-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% of All Businesses Give Below Average Customer Service</title>
		<link>http://bonsaiforyourbusiness.com/2010/09/07/50-percent-of-all-businesses-give-below-average-customer-service/</link>
		<comments>http://bonsaiforyourbusiness.com/2010/09/07/50-percent-of-all-businesses-give-below-average-customer-service/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:34:42 +0000</pubDate>
		<dc:creator>GT</dc:creator>
				<category><![CDATA[Increase Profitability]]></category>
		<category><![CDATA[Cost Controls]]></category>
		<category><![CDATA[Customer Focus]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://thompsonnorthwest.com/?p=352</guid>
		<description><![CDATA[You may not want to believe it, but its simply the law of averages coming into play here.  Yet when I ask most people what separates their business from the competition, the overwhelming majority say &#8220;We give better service than they do.&#8221; Well now, these people can&#8217;t all be right, can they?  More importantly, is [...]]]></description>
		<wfw:commentRss>http://bonsaiforyourbusiness.com/2010/09/07/50-percent-of-all-businesses-give-below-average-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Online Footprint</title>
		<link>http://bonsaiforyourbusiness.com/2010/09/07/your-online-footprint/</link>
		<comments>http://bonsaiforyourbusiness.com/2010/09/07/your-online-footprint/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:54:42 +0000</pubDate>
		<dc:creator>GT</dc:creator>
				<category><![CDATA[Increase Profitability]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[homepage4]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thompsonnorthwest.com/?p=348</guid>
		<description><![CDATA[Your company has a story to tell.  In days gone by, you&#8217;d tell it is small ways, with individual interactions with each of your customers, or in slow ways, such as your weekly newspaper ad.  Business rose and fell with the times, but most businesses could follow some well-worn paths to success. Fast forward to [...]]]></description>
		<wfw:commentRss>http://bonsaiforyourbusiness.com/2010/09/07/your-online-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

